All Tools
Streaming Revenue Calculator
Estimate earnings across platforms based on stream counts.
Spotify
$340.00
Apple Music
$680.00
YouTube Music
$170.00
Amazon Music
$340.00
Tidal
$1,105.00
Deezer
$340.00
Spotify Earnings
$340.00
Best Platform
Tidal
$1,105.00
Months of Rent
4.4mo
Based on $1,500/mo
| Platform | Rate | Net | Gross |
|---|---|---|---|
| Spotify | $0.0040 | $340.00 | $400.00 |
| Apple Music | $0.0080 | $680.00 | $800.00 |
| YouTube Music | $0.0020 | $170.00 | $200.00 |
| Amazon Music | $0.0040 | $340.00 | $400.00 |
| Tidal | $0.0130 | $1,105.00 | $1,300.00 |
| Deezer | $0.0040 | $340.00 | $400.00 |
Estimates based on average per-stream rates. Actual rates vary by country, platform tier, and listener type. Distributor cut is deducted from gross earnings.